Domains price list

We provide the widest offer of registering domain names on the market.

TLD Country Min. years Registration Renewal Transfer
The prices are final
.bj Benin 1 23 000,00 XOF/year 23 000,00 XOF/year 23 000,00 XOF/year
.com gTLD - Commercial 1 10 777,20 XOF/year 10 777,20 XOF/year 10 777,20 XOF/year
.net gTLD - Network 1 8 681,63 XOF/year 8 681,63 XOF/year 8 681,63 XOF/year
.org gTLD - Organization 1 8 981,00 XOF/year 8 981,00 XOF/year 8 981,00 XOF/year
.info gTLD - Information 1 14 309,73 XOF/year 14 309,73 XOF/year 14 309,73 XOF/year
.biz gTLD - Business 1 12 573,40 XOF/year 12 573,40 XOF/year 12 573,40 XOF/year
.ci Cote d'Ivoire 1 49 500,00 XOF/year 49 500,00 XOF/year 0,00 XOF/year
.ng Nigeria 1 16 263,42 XOF/year 16 263,42 XOF/year 24 395,13 XOF/year
.bi Burundi 1 59 045,18 XOF/year 59 045,18 XOF/year 59 045,18 XOF/year
.ml Mali 1 9 579,73 XOF/year 9 579,73 XOF/year 9 579,73 XOF/year
.sn Senegal 1 164 651,69 XOF/year 164 651,69 XOF/year 164 651,69 XOF/year
TLD Country Min. years Registration Renewal Transfer
The prices are final
.aero gTLD - Aero 1 68 255,61 XOF/year 68 255,61 XOF/year 68 255,61 XOF/year
.biz gTLD - Business 1 12 573,40 XOF/year 12 573,40 XOF/year 12 573,40 XOF/year
.boo nGTLD - Boo 1 10 771,21 XOF/year 10 771,21 XOF/year 10 771,21 XOF/year
.cat gTLD - In Catalian 1 26 242,30 XOF/year 26 242,30 XOF/year 26 242,30 XOF/year
.com gTLD - Commercial 1 10 777,20 XOF/year 10 777,20 XOF/year 10 777,20 XOF/year
.co.com Commercial - Alternative 1 20 356,94 XOF/year 20 356,94 XOF/year 20 356,94 XOF/year
.dad nGTLD - DAD 1 10 771,21 XOF/year 10 771,21 XOF/year 10 771,21 XOF/year
.esq nGTLD - ESQ 1 17 956,02 XOF/year 17 956,02 XOF/year 17 956,02 XOF/year
.foo nGTLD - FOO 1 10 771,21 XOF/year 10 771,21 XOF/year 10 771,21 XOF/year
.info gTLD - Information 1 14 309,73 XOF/year 14 309,73 XOF/year 14 309,73 XOF/year
.jobs Domain Jobs 1 109 568,22 XOF/year 109 568,22 XOF/year 109 568,22 XOF/year
.mobi gTLD - Mobile device 1 21 494,53 XOF/year 21 494,53 XOF/year 21 494,53 XOF/year
.mov nGTLD - MOV 1 10 771,21 XOF/year 10 771,21 XOF/year 10 771,21 XOF/year
.name gTLD - Name 1 6 586,07 XOF/year 6 586,07 XOF/year 6 586,07 XOF/year
.domain.name gTLD - Name 1 6 586,07 XOF/year 6 586,07 XOF/year 6 586,07 XOF/year
.evil.name gTLD - Name 1 6 586,07 XOF/year 6 586,07 XOF/year 6 586,07 XOF/year
.galaxie.name gTLD - Name 1 6 586,07 XOF/year 6 586,07 XOF/year 6 586,07 XOF/year
.pridal.name gTLD - Name 1 6 586,07 XOF/year 6 586,07 XOF/year 6 586,07 XOF/year
.net gTLD - Network 1 8 681,63 XOF/year 8 681,63 XOF/year 8 681,63 XOF/year
.org gTLD - Organization 1 8 981,00 XOF/year 8 981,00 XOF/year 8 981,00 XOF/year
.phd nGTLD - PHD 1 16 758,55 XOF/year 16 758,55 XOF/year 16 758,55 XOF/year
.pro gTLD - Professionals 1 14 309,73 XOF/year 14 309,73 XOF/year 14 309,73 XOF/year
.prof nGTLD - PROF 1 16 758,55 XOF/year 16 758,55 XOF/year 16 758,55 XOF/year
.rsvp nGTLD - RSVP 1 10 771,21 XOF/year 10 771,21 XOF/year 10 771,21 XOF/year
.tel gTLD - Telecommunications 1 10 178,47 XOF/year 10 178,47 XOF/year 10 178,47 XOF/year
.travel gTLD - Travel site 1 77 835,35 XOF/year 77 835,35 XOF/year 77 835,35 XOF/year
.xxx gTLD - Adult website 1 59 867,36 XOF/year 59 867,36 XOF/year 59 867,36 XOF/year
.zip nGTLD - ZIP 1 10 771,21 XOF/year 10 771,21 XOF/year 10 771,21 XOF/year
TLD Country Min. years Registration Renewal Transfer
The prices are final
.abogado nGTLD - Abogado 1 32 930,34 XOF/year 32 930,34 XOF/year 32 930,34 XOF/year
.academy nGTLD - Academy 1 25 685,66 XOF/year 25 685,66 XOF/year 25 685,66 XOF/year
.accountant nGTLD - Accountant 1 10 178,47 XOF/year 10 178,47 XOF/year 10 178,47 XOF/year
.accountants nGTLD - Accountants 1 63 046,63 XOF/year 63 046,63 XOF/year 63 046,63 XOF/year
.actor nGTLD - Actor 1 24 128,96 XOF/year 24 128,96 XOF/year 24 128,96 XOF/year
.adult nGTLD - Adult 1 59 867,36 XOF/year 59 867,36 XOF/year 58 675,88 XOF/year
.africa nGTLD - Africa 1 17 363,27 XOF/year 13 770,87 XOF/year 13 770,87 XOF/year
.agency nGTLD - Agency 1 16 345,42 XOF/year 16 345,42 XOF/year 16 345,42 XOF/year
.airforce nGTLD - Airforce 1 24 847,44 XOF/year 24 847,44 XOF/year 24 847,44 XOF/year
.alsace nGTLD - Alsace 1 35 427,11 XOF/year 35 427,11 XOF/year 35 427,11 XOF/year
.amsterdam nGTLD - Amsterdam 1 30 178,65 XOF/year 30 178,65 XOF/year 30 178,65 XOF/year
.apartments nGTLD - Apartments 1 35 325,27 XOF/year 35 325,27 XOF/year 35 325,27 XOF/year
.app gTLD - Application 1 11 974,67 XOF/year 13 770,87 XOF/year 13 770,87 XOF/year
.archi nGTLD - Archi 1 56 041,45 XOF/year 56 041,45 XOF/year 56 041,45 XOF/year
.army nGTLD - Army 1 21 015,54 XOF/year 21 015,54 XOF/year 21 015,54 XOF/year
.art nGTLD - Art 1 22 751,87 XOF/year 22 751,87 XOF/year 22 751,87 XOF/year
.asia Asia 1 13 172,14 XOF/year 13 172,14 XOF/year 13 172,14 XOF/year
.associates nGTLD - Associates 1 21 793,90 XOF/year 21 793,90 XOF/year 21 793,90 XOF/year
.attorney nGTLD - Attorney 1 33 469,20 XOF/year 33 469,20 XOF/year 33 469,20 XOF/year
.auction nGTLD - Auction 1 19 458,84 XOF/year 19 458,84 XOF/year 19 458,84 XOF/year
.audio nGTLD - Audio 1 82 026,48 XOF/year 82 026,48 XOF/year 82 026,48 XOF/year
.auto nGTLD - Auto 1 1 921 335,59 XOF/year 1 921 335,59 XOF/year 1 921 335,59 XOF/year
.autos nGTLD - Autos 1 51 491,08 XOF/year 51 491,08 XOF/year 51 491,08 XOF/year
.baby nGTLD - Baby 1 55 083,48 XOF/year 55 083,48 XOF/year 55 083,48 XOF/year
.band nGTLD - Band 1 17 123,78 XOF/year 17 123,78 XOF/year 17 123,78 XOF/year
.bank nGTLD - Bank 1 714 887,72 XOF/year 619 090,37 XOF/year 619 090,37 XOF/year
.bar nGTLD - Bar 1 41 312,61 XOF/year 41 312,61 XOF/year 41 312,61 XOF/year
.barcelona nGTLD - Barcelona 1 49 204,32 XOF/year 49 204,32 XOF/year 49 204,32 XOF/year
.bargains nGTLD - Bargains 1 22 153,14 XOF/year 22 153,14 XOF/year 22 153,14 XOF/year
.bayern nGTLD - Bayern 1 28 210,48 XOF/year 28 210,48 XOF/year 28 210,48 XOF/year
.beauty nGTLD - BEAUTY 1 10 178,47 XOF/year 10 178,47 XOF/year 10 178,47 XOF/year
.beer nGTLD - Beer 1 20 356,94 XOF/year 20 356,94 XOF/year 20 356,94 XOF/year
.berlin nGTLD - Berlin 1 30 178,65 XOF/year 30 178,65 XOF/year 30 178,65 XOF/year
.best nGTLD - Best 1 13 172,14 XOF/year 13 172,14 XOF/year 13 172,14 XOF/year
.bet nGTLD - Bet 1 14 010,36 XOF/year 14 010,36 XOF/year 14 010,36 XOF/year
.bible nGTLD - Bible 1 102 383,42 XOF/year 102 383,42 XOF/year 102 383,42 XOF/year
.bid nGTLD - Bid 1 10 178,47 XOF/year 10 178,47 XOF/year 10 178,47 XOF/year
.bike nGTLD - Bike 1 21 015,54 XOF/year 21 015,54 XOF/year 21 015,54 XOF/year
.bingo nGTLD - Bingo 1 31 912,49 XOF/year 31 912,49 XOF/year 31 912,49 XOF/year
.bio nGTLD - BIO 1 49 694,87 XOF/year 49 694,87 XOF/year 49 694,87 XOF/year
.black nGTLD - Black 1 35 804,26 XOF/year 35 804,26 XOF/year 35 804,26 XOF/year
.blackfriday nGTLD - Black Friday 1 82 026,48 XOF/year 82 026,48 XOF/year 82 026,48 XOF/year
.blog nGTLD - Blog 1 20 356,94 XOF/year 20 356,94 XOF/year 20 356,94 XOF/year
.blue nGTLD - Blue 1 13 232,01 XOF/year 13 232,01 XOF/year 13 232,01 XOF/year
.boats nGTLD - Boats 1 23 949,34 XOF/year 23 949,34 XOF/year 23 949,34 XOF/year
.bond nGTLD - Bond 1 10 172,48 XOF/year 10 172,48 XOF/year 10 172,48 XOF/year
.boston nGTLD - Boston 1 14 369,60 XOF/year 14 369,60 XOF/year 14 369,60 XOF/year
.boutique nGTLD - Boutique 1 19 458,84 XOF/year 19 458,84 XOF/year 19 458,84 XOF/year
.broker nGTLD - Broker 1 18 680,48 XOF/year 18 680,48 XOF/year 18 680,48 XOF/year
.brussels nGTLD - Brussels 1 25 586,25 XOF/year 25 586,25 XOF/year 25 586,25 XOF/year
.build nGTLD - Build 1 23 949,34 XOF/year 23 949,34 XOF/year 23 949,34 XOF/year
.builders nGTLD - Builders 1 21 015,54 XOF/year 21 015,54 XOF/year 21 015,54 XOF/year
.business nGTLD - Business 1 9 729,42 XOF/year 9 729,42 XOF/year 9 729,42 XOF/year
.buzz nGTLD - Buzz 1 23 350,60 XOF/year 28 739,20 XOF/year 28 739,20 XOF/year
.cab nGTLD - Cab 1 17 902,13 XOF/year 17 902,13 XOF/year 17 902,13 XOF/year
.cafe nGTLD - Cafe 1 24 907,31 XOF/year 24 907,31 XOF/year 24 907,31 XOF/year
.cam nGTLD - Cam 1 8 981,00 XOF/year 13 770,87 XOF/year 13 770,87 XOF/year
.camera nGTLD - Camera 1 32 930,34 XOF/year 32 930,34 XOF/year 32 930,34 XOF/year
.camp nGTLD - Camp 1 31 912,49 XOF/year 31 912,49 XOF/year 31 912,49 XOF/year
.capetown nGTLD - Capetown 1 15 607,18 XOF/year 15 607,18 XOF/year 15 607,18 XOF/year
.capital nGTLD - Capital 1 38 139,32 XOF/year 38 139,32 XOF/year 38 139,32 XOF/year
.car nGTLD - Car 1 1 921 335,59 XOF/year 1 921 335,59 XOF/year 1 921 335,59 XOF/year
.cards nGTLD - Cards 1 21 015,54 XOF/year 21 015,54 XOF/year 21 015,54 XOF/year
.care nGTLD - Care 1 23 350,60 XOF/year 23 350,60 XOF/year 23 350,60 XOF/year
.career nGTLD - Career 1 70 051,81 XOF/year 70 051,81 XOF/year 70 051,81 XOF/year
.careers nGTLD - Careers 1 38 917,67 XOF/year 38 917,67 XOF/year 38 917,67 XOF/year
.cars nGTLD - Cars 1 1 921 335,59 XOF/year 1 921 335,59 XOF/year 1 921 335,59 XOF/year
.casa nGTLD - Casa 1 5 987,33 XOF/year 5 987,33 XOF/year 5 987,33 XOF/year
.case nGTLD - Case 1 1 921 335,59 XOF/year 1 921 335,59 XOF/year 1 921 335,59 XOF/year
.cash nGTLD - Cash 1 19 458,84 XOF/year 19 458,84 XOF/year 19 458,84 XOF/year
.casino nGTLD - Casino 1 91 845,71 XOF/year 91 845,71 XOF/year 91 845,71 XOF/year
.catering nGTLD - Catering 1 21 015,54 XOF/year 21 015,54 XOF/year 21 015,54 XOF/year
.center nGTLD - Center 1 17 123,78 XOF/year 17 123,78 XOF/year 17 123,78 XOF/year
.ceo nGTLD - CEO 1 54 484,74 XOF/year 54 484,74 XOF/year 54 484,74 XOF/year
.cfd nGTLD - CFD 1 9 573,75 XOF/year 9 573,75 XOF/year 9 573,75 XOF/year
.charity nGTLD - Charity 1 20 356,94 XOF/year 20 356,94 XOF/year 20 356,94 XOF/year
.chat nGTLD - Chat 1 21 015,54 XOF/year 21 015,54 XOF/year 21 015,54 XOF/year
.cheap nGTLD - Cheap 1 19 458,84 XOF/year 19 458,84 XOF/year 19 458,84 XOF/year
.christmas nGTLD - Christmas 1 27 541,74 XOF/year 27 541,74 XOF/year 27 541,74 XOF/year
.church nGTLD - Church 1 24 128,96 XOF/year 24 128,96 XOF/year 24 128,96 XOF/year
.city nGTLD - City 1 14 010,36 XOF/year 14 010,36 XOF/year 14 010,36 XOF/year
.claims nGTLD - Claims 1 37 720,21 XOF/year 37 720,21 XOF/year 37 720,21 XOF/year
.cleaning nGTLD - Cleaning 1 40 863,56 XOF/year 40 863,56 XOF/year 40 863,56 XOF/year
.click nGTLD - Click 1 8 382,27 XOF/year 8 382,27 XOF/year 8 382,27 XOF/year
.clinic nGTLD - Clinic 1 35 025,91 XOF/year 35 025,91 XOF/year 35 025,91 XOF/year
.clothing nGTLD - Clothing 1 19 458,84 XOF/year 19 458,84 XOF/year 19 458,84 XOF/year
.cloud nGTLD - Cloud 1 17 363,27 XOF/year 13 770,87 XOF/year 13 770,87 XOF/year
.club nGTLD - Club 1 11 974,67 XOF/year 11 974,67 XOF/year 11 974,67 XOF/year
.coach nGTLD - Coach 1 38 139,32 XOF/year 38 139,32 XOF/year 38 139,32 XOF/year
.codes nGTLD - Codes 1 35 804,26 XOF/year 35 804,26 XOF/year 35 804,26 XOF/year
.coffee nGTLD - Coffee 1 21 015,54 XOF/year 21 015,54 XOF/year 21 015,54 XOF/year
.college nGTLD - College 1 37 720,21 XOF/year 37 720,21 XOF/year 37 720,21 XOF/year
.cologne nGTLD - Cologne 1 26 898,36 XOF/year 26 898,36 XOF/year 26 898,36 XOF/year
.community nGTLD - Community 1 21 793,90 XOF/year 21 793,90 XOF/year 21 793,90 XOF/year
.company nGTLD - Company 1 9 729,42 XOF/year 9 729,42 XOF/year 9 729,42 XOF/year
.computer nGTLD - Computer 1 21 015,54 XOF/year 21 015,54 XOF/year 21 015,54 XOF/year
.condos nGTLD - Condos 1 31 134,14 XOF/year 31 134,14 XOF/year 31 134,14 XOF/year
.construction nGTLD - Construction 1 21 015,54 XOF/year 21 015,54 XOF/year 21 015,54 XOF/year
.consulting nGTLD - Consulting 1 28 020,72 XOF/year 28 020,72 XOF/year 28 020,72 XOF/year
.contact nGTLD - CONTACT 1 8 561,89 XOF/year 8 561,89 XOF/year 8 561,89 XOF/year
.contractors nGTLD - Contractors 1 22 153,14 XOF/year 22 153,14 XOF/year 22 153,14 XOF/year
.cooking nGTLD - Cooking 1 20 356,94 XOF/year 20 356,94 XOF/year 20 356,94 XOF/year
.cool nGTLD - Cool 1 21 015,54 XOF/year 21 015,54 XOF/year 21 015,54 XOF/year
.coop nGTLD - Coop 1 53 287,28 XOF/year 53 287,28 XOF/year 53 287,28 XOF/year
.corsica nGTLD - Corsica 1 32 802,88 XOF/year 32 802,88 XOF/year 32 802,88 XOF/year
.country nGTLD - Country 1 2 035 693,67 XOF/year 20 356,94 XOF/year 2 035 693,67 XOF/year
.coupons nGTLD - Coupons 1 31 732,87 XOF/year 31 732,87 XOF/year 31 732,87 XOF/year
.courses nGTLD - Courses 1 23 350,60 XOF/year 23 350,60 XOF/year 23 350,60 XOF/year
.credit nGTLD - Credit 1 62 867,01 XOF/year 62 867,01 XOF/year 62 867,01 XOF/year
.creditcard nGTLD - Creditcard 1 92 204,95 XOF/year 92 204,95 XOF/year 92 204,95 XOF/year
.cricket nGTLD - Cricket 1 10 178,47 XOF/year 10 178,47 XOF/year 10 178,47 XOF/year
.cruises nGTLD - Cruises 1 33 469,20 XOF/year 33 469,20 XOF/year 33 469,20 XOF/year
.cymru nGTLD - Cymru 1 14 102,37 XOF/year 14 102,37 XOF/year 14 102,37 XOF/year
.cyou nGTLD - CYOU 1 8 981,00 XOF/year 8 981,00 XOF/year 8 981,00 XOF/year
.dance nGTLD - Dance 1 14 788,72 XOF/year 14 788,72 XOF/year 14 788,72 XOF/year
.date nGTLD - Date 1 10 178,47 XOF/year 10 178,47 XOF/year 10 178,47 XOF/year
.dating nGTLD - Dating 1 35 025,91 XOF/year 35 025,91 XOF/year 35 025,91 XOF/year
.day nGTLD - Dev 1 11 974,67 XOF/year 13 770,87 XOF/year 11 974,67 XOF/year
.dealer nGTLD - Dealer 1 1 921 335,59 XOF/year 1 921 335,59 XOF/year 1 921 335,59 XOF/year
.deals nGTLD - Deals 1 21 015,54 XOF/year 21 015,54 XOF/year 21 015,54 XOF/year
.degree nGTLD - Degree 1 26 464,02 XOF/year 26 464,02 XOF/year 26 464,02 XOF/year
.delivery nGTLD - Delivery 1 31 912,49 XOF/year 31 912,49 XOF/year 31 912,49 XOF/year
.democrat nGTLD - Democrat 1 21 853,77 XOF/year 21 853,77 XOF/year 21 853,77 XOF/year
.dental nGTLD - Dental 1 38 917,67 XOF/year 38 917,67 XOF/year 38 917,67 XOF/year
.dentist nGTLD - Dentist 1 38 917,67 XOF/year 38 917,67 XOF/year 38 917,67 XOF/year
.desi nGTLD - Desi 1 14 369,60 XOF/year 14 369,60 XOF/year 14 369,60 XOF/year
.design nGTLD - Design 1 31 134,14 XOF/year 31 134,14 XOF/year 31 134,14 XOF/year
.dev nGTLD - Dev 1 10 178,47 XOF/year 10 178,47 XOF/year 9 579,73 XOF/year
.diamonds nGTLD - Diamonds 1 31 134,14 XOF/year 31 134,14 XOF/year 31 134,14 XOF/year
.diet nGTLD - Diet 1 82 026,48 XOF/year 82 026,48 XOF/year 82 026,48 XOF/year
.digital nGTLD - Digital 1 22 572,25 XOF/year 22 572,25 XOF/year 22 572,25 XOF/year
.direct nGTLD - Direct 1 21 015,54 XOF/year 21 015,54 XOF/year 21 015,54 XOF/year
.directory nGTLD - Directory 1 14 010,36 XOF/year 14 010,36 XOF/year 14 010,36 XOF/year
.discount nGTLD - Discount 1 17 902,13 XOF/year 17 902,13 XOF/year 17 902,13 XOF/year
.doctor nGTLD - Doctor 1 65 261,94 XOF/year 65 261,94 XOF/year 65 261,94 XOF/year
.dog nGTLD - Dog 1 34 247,55 XOF/year 34 247,55 XOF/year 34 247,55 XOF/year
.domains nGTLD - Domains 1 23 350,60 XOF/year 23 350,60 XOF/year 23 350,60 XOF/year
.download nGTLD - download 1 10 178,47 XOF/year 10 178,47 XOF/year 10 178,47 XOF/year
.durban nGTLD - Durban 1 15 607,18 XOF/year 15 607,18 XOF/year 15 607,18 XOF/year
.earth nGTLD - Earth 1 17 363,27 XOF/year 17 363,27 XOF/year 17 363,27 XOF/year
.eco nGTLD - Eco 1 46 701,21 XOF/year 46 701,21 XOF/year 46 701,21 XOF/year
.education nGTLD - Education 1 18 680,48 XOF/year 18 680,48 XOF/year 18 680,48 XOF/year
.email nGTLD - Email 1 16 345,42 XOF/year 16 345,42 XOF/year 16 345,42 XOF/year
.energy nGTLD - Energy 1 63 046,63 XOF/year 63 046,63 XOF/year 63 046,63 XOF/year
.engineer nGTLD - Engineer 1 21 015,54 XOF/year 21 015,54 XOF/year 21 015,54 XOF/year
.engineering nGTLD - Engineering 1 35 804,26 XOF/year 35 804,26 XOF/year 35 804,26 XOF/year
.enterprises nGTLD - Enterprises 1 21 015,54 XOF/year 21 015,54 XOF/year 21 015,54 XOF/year
.equipment nGTLD - Equipment 1 13 232,01 XOF/year 13 232,01 XOF/year 13 232,01 XOF/year
.estate nGTLD - Estate 1 21 015,54 XOF/year 21 015,54 XOF/year 21 015,54 XOF/year
.events nGTLD - Events 1 23 350,60 XOF/year 23 350,60 XOF/year 23 350,60 XOF/year
.exchange nGTLD - Exchange 1 21 015,54 XOF/year 21 015,54 XOF/year 21 015,54 XOF/year
.expert nGTLD - Expert 1 35 325,27 XOF/year 35 325,27 XOF/year 35 325,27 XOF/year
.exposed nGTLD - Exposed 1 11 675,30 XOF/year 11 675,30 XOF/year 11 675,30 XOF/year
.express nGTLD - Express 1 21 015,54 XOF/year 21 015,54 XOF/year 21 015,54 XOF/year
.fail nGTLD - Fail 1 23 051,24 XOF/year 23 051,24 XOF/year 23 051,24 XOF/year
.faith nGTLD - Faith 1 10 178,47 XOF/year 10 178,47 XOF/year 10 178,47 XOF/year
.family nGTLD - Family 1 21 015,54 XOF/year 21 015,54 XOF/year 21 015,54 XOF/year
.fan nGTLD - Fan 1 29 577,43 XOF/year 29 577,43 XOF/year 29 577,43 XOF/year
.fans nGTLD - Fans 1 40 713,87 XOF/year 40 713,87 XOF/year 40 713,87 XOF/year
.farm nGTLD - Farm 1 21 015,54 XOF/year 21 015,54 XOF/year 21 015,54 XOF/year
.fashion nGTLD - Fashion 1 20 356,94 XOF/year 20 356,94 XOF/year 20 356,94 XOF/year
.feedback nGTLD - Feedback 1 243 684,51 XOF/year 243 684,51 XOF/year 243 684,51 XOF/year
.film nGTLD - Film 1 61 669,54 XOF/year 61 669,54 XOF/year 61 669,54 XOF/year
.finance nGTLD - Finance 1 35 025,91 XOF/year 35 025,91 XOF/year 35 025,91 XOF/year
.financial nGTLD - Financial 1 31 134,14 XOF/year 31 134,14 XOF/year 31 134,14 XOF/year
.fish nGTLD - Fish 1 23 350,60 XOF/year 23 350,60 XOF/year 23 350,60 XOF/year
.fishing nGTLD - Fishing 1 20 356,94 XOF/year 20 356,94 XOF/year 20 356,94 XOF/year
.fit nGTLD - Fit 1 20 356,94 XOF/year 20 356,94 XOF/year 20 356,94 XOF/year
.fitness nGTLD - Fitness 1 21 793,90 XOF/year 21 793,90 XOF/year 21 793,90 XOF/year
.flights nGTLD - Flights 1 31 134,14 XOF/year 31 134,14 XOF/year 31 134,14 XOF/year
.florist nGTLD - Florist 1 19 458,84 XOF/year 19 458,84 XOF/year 19 458,84 XOF/year
.flowers nGTLD - Flowers 1 82 026,48 XOF/year 82 026,48 XOF/year 82 026,48 XOF/year
.football nGTLD - Football 1 14 010,36 XOF/year 14 010,36 XOF/year 14 010,36 XOF/year
.forex nGTLD - Forex 1 31 134,14 XOF/year 31 134,14 XOF/year 31 134,14 XOF/year
.forsale nGTLD - Forsale 1 19 458,84 XOF/year 19 458,84 XOF/year 19 458,84 XOF/year
.forum nGTLD - Cars 1 1 232 792,14 XOF/year 1 232 792,14 XOF/year 1 232 792,14 XOF/year
.foundation nGTLD - Foundation 1 20 356,94 XOF/year 20 356,94 XOF/year 20 356,94 XOF/year
.frl nGTLD - Frl 1 31 134,14 XOF/year 31 134,14 XOF/year 31 134,14 XOF/year
.fun nGTLD - Fun 1 22 751,87 XOF/year 22 751,87 XOF/year 22 751,87 XOF/year
.fund nGTLD - Fund 1 38 139,32 XOF/year 38 139,32 XOF/year 38 139,32 XOF/year
.furniture nGTLD - Furniture 1 57 478,41 XOF/year 57 478,41 XOF/year 57 478,41 XOF/year
.futbol nGTLD - Futbol 1 10 118,60 XOF/year 10 118,60 XOF/year 10 118,60 XOF/year
.fyi nGTLD - Fyi 1 14 968,34 XOF/year 14 968,34 XOF/year 14 968,34 XOF/year
.gallery nGTLD - Gallery 1 14 788,72 XOF/year 14 788,72 XOF/year 14 788,72 XOF/year
.game nGTLD - Game 1 251 468,04 XOF/year 251 468,04 XOF/year 251 468,04 XOF/year
.games nGTLD - Games 1 17 902,13 XOF/year 17 902,13 XOF/year 17 902,13 XOF/year
.garden nGTLD - Garden 1 20 356,94 XOF/year 20 356,94 XOF/year 20 356,94 XOF/year
.gay nGTLD - Gay 1 21 554,40 XOF/year 21 554,40 XOF/year 21 554,40 XOF/year
.gdn nGTLD - GDN 1 274 818,65 XOF/year 54 484,74 XOF/year 54 484,74 XOF/year
.moscow nGTLD - Moscow 1 8 033,94 XOF/year 8 033,94 XOF/year 8 033,94 XOF/year
.ltda nGTLD - Ltda 1 26 943,00 XOF/year 26 943,00 XOF/year 26 943,00 XOF/year
.москва nGTLD - Moscow (cirilic) 1 8 382,27 XOF/year 8 382,27 XOF/year 8 382,27 XOF/year
.gal nGTLD - Gal 1 35 427,11 XOF/year 35 427,11 XOF/year 35 427,11 XOF/year
.physio nGTLD - Physio 1 58 077,14 XOF/year 58 077,14 XOF/year 58 077,14 XOF/year
.paris nGTLD - Paris 1 34 115,00 XOF/year 34 115,00 XOF/year 34 115,00 XOF/year
.gent nGTLD - Gent 1 22 962,02 XOF/year 22 962,02 XOF/year 22 962,02 XOF/year
.bzh nGTLD - Bzh 1 40 019,51 XOF/year 40 019,51 XOF/year 40 019,51 XOF/year
.eus nGTLD - Eus 1 14 968,34 XOF/year 14 968,34 XOF/year 14 968,34 XOF/year
.gift nGTLD - Gift 1 13 770,87 XOF/year 13 770,87 XOF/year 13 770,87 XOF/year
.gifts nGTLD - Gifts 1 19 458,84 XOF/year 19 458,84 XOF/year 19 458,84 XOF/year
.gives nGTLD - Gives 1 20 356,94 XOF/year 20 356,94 XOF/year 20 356,94 XOF/year
.giving nGTLD - Giving 1 20 356,94 XOF/year 20 356,94 XOF/year 20 356,94 XOF/year
.glass nGTLD - Glass 1 34 247,55 XOF/year 34 247,55 XOF/year 34 247,55 XOF/year
.global nGTLD - Global 1 49 814,62 XOF/year 49 814,62 XOF/year 49 814,62 XOF/year
.gmbh nGTLD - Gmbh 1 21 793,90 XOF/year 21 793,90 XOF/year 21 793,90 XOF/year
.gold nGTLD - Gold 1 59 274,61 XOF/year 59 274,61 XOF/year 59 274,61 XOF/year
.golf nGTLD - Golf 1 35 025,91 XOF/year 35 025,91 XOF/year 35 025,91 XOF/year
.graphics nGTLD - Graphics 1 14 010,36 XOF/year 14 010,36 XOF/year 14 010,36 XOF/year
.gratis nGTLD - Gratis 1 12 453,66 XOF/year 12 453,66 XOF/year 12 453,66 XOF/year
.green nGTLD - Green 1 44 366,15 XOF/year 44 366,15 XOF/year 44 366,15 XOF/year
.gripe nGTLD - Gripe 1 17 902,13 XOF/year 17 902,13 XOF/year 17 902,13 XOF/year
.group nGTLD - Group 1 14 010,36 XOF/year 14 010,36 XOF/year 14 010,36 XOF/year
.guide nGTLD - Guide 1 22 572,25 XOF/year 22 572,25 XOF/year 22 572,25 XOF/year
.guitars nGTLD - Guitars 1 82 026,48 XOF/year 82 026,48 XOF/year 82 026,48 XOF/year
.guru nGTLD - Guru 1 22 572,25 XOF/year 22 572,25 XOF/year 22 572,25 XOF/year
.hair nGTLD - HAIR 1 10 178,47 XOF/year 10 178,47 XOF/year 10 178,47 XOF/year
.hamburg nGTLD - Hamburg 1 40 019,51 XOF/year 40 019,51 XOF/year 40 019,51 XOF/year
.haus nGTLD - Haus 1 17 902,13 XOF/year 17 902,13 XOF/year 17 902,13 XOF/year
.health nGTLD - Health 1 50 892,34 XOF/year 50 892,34 XOF/year 50 892,34 XOF/year
.healthcare nGTLD - Healthcare 1 46 701,21 XOF/year 46 701,21 XOF/year 46 701,21 XOF/year
.help nGTLD - Help 1 20 356,94 XOF/year 20 356,94 XOF/year 20 356,94 XOF/year
.hiphop nGTLD - HipHop 1 22 153,14 XOF/year 22 153,14 XOF/year 22 153,14 XOF/year
.hiv nGTLD - HIV 1 171 237,76 XOF/year 171 237,76 XOF/year 171 237,76 XOF/year
.hockey nGTLD - Hockey 1 31 912,49 XOF/year 31 912,49 XOF/year 31 912,49 XOF/year
.holdings nGTLD - Holdings 1 35 025,91 XOF/year 35 025,91 XOF/year 35 025,91 XOF/year
.holiday nGTLD - Holiday 1 34 247,55 XOF/year 34 247,55 XOF/year 34 247,55 XOF/year
.homes nGTLD - Homes 1 23 949,34 XOF/year 23 949,34 XOF/year 23 949,34 XOF/year
.horse nGTLD - Horse 1 20 356,94 XOF/year 20 356,94 XOF/year 20 356,94 XOF/year
.hospital nGTLD - Hospital 1 34 247,55 XOF/year 34 247,55 XOF/year 34 247,55 XOF/year
.host nGTLD - Host 1 51 491,08 XOF/year 51 491,08 XOF/year 51 491,08 XOF/year
